2 November - Future Stars Friday
Five Juvenile Races
Juvenile Sprint Turf
1. Strike Silver 4 to 1
2. Soldier's Call (GB) 9 to 2
3. Well Done Fox (GB) 12 to 1
4. Stillwater Cove 20 to 1
5. Bulletin 10 to 1
6. Moonlight Romance 12 to 1
7. Shang Shang Shang 5 to 1
8. Sergei Prokofiev (Ont) 6 to 1
9. Chelsea Cloisters 8 to 1
10. So Perfect 12 to 1
11. Queen of Bermuda (IRE) 20 to 1
12, Pocket Dynamo 20 to 1
Juvenile Filly Turf
1. Concrete Rose 6 to 1
2. The Mackem Bullett (IRE) 15 to 1
3. Lily's Candle (FR) 8 to 1
4. Just Wonderful 6 to 1
5. La Pelosa (IRE) 15 to 1
6. Newspaperofrecord (IRE) 2 to 1
7. Stellar Agent 30 to 1
8. Belle Laura 20 to 1
9. Varenka 20 to 1
10. Pahket 12 to 1
11. Lady Prancealot (IRE) 30 to 1
12. Summering 15 to 1
13. My Gal Betty 20 to 1
14. East (GB) 20 to 1
Juvenile Filly
1. Reflect 15 to 1
2. Serengeti Empress 7 to 2
3. Vibrance 10 to 1
4. Restless Rider 9 to 2
5. Cassies Dreamer 30 to 1
6. Baby Nina 30 to 1
7. Jaywalk 7 to 2
8. Sippican Harbor 12 to 1
9. Splashy Kisses 20 to 1
10. Bellafina 2 to 1
Juvenile Colt Turf
1. Arthur Kitt (GB) 20 to 1
2. Uncle Benny 15 to 1
3. Much Better 10 to 1
4. Forty Under 5 to 1
5. Line of Duty (IRE) 10 to 1
6. Henley's Joy 8 to 1
7. Somelikehotbrown 12 to 1
8. Opry 15 to 1
9. The Black Album (FR) 30 to 1
10. War of Will 12 to 1
11. King of Speed 8 to 1
12. Current 5 to 1
13. Marie's Diamond (IRE) 20 to 1
14. Anthony Van Dyck (IRE) 4 to 1
Juvenile Colt
1. Dueling 20 to 1
2. Mr. Money 30 to 1
3. Derby Date 30 to 1
4. Tight Ten 30 to 1
5. Well Defined 20 to 1
6. Complexity 5 to 2
7. Mind Control 20 to1
8. Standard Deviation 12 to 1
9. Game Winner 8 to 5
10. Knicks Go 30 to 1
11. Code of Honor 5 to 1
12. Gunmetal Gray 10 to 1
13. Topper T 30 to 1
14. Signalman 20 to 1
3 November - 9 races
Filly and Mare Sprint
1. Selcourt 4 to 1
2. Miss Sunset 15 to 1
3. Happy Like a Fool 20 to 1
4. Kirby's Penny 30 to 1
5. Golden Mischief 10 to 1
6. Chalon 15 to 1
7. Skye Diamonds 10 to 1
8. Mia Mischief 15 to 1
9. Stormy Embrace 20 to 1
10. Highway Star 20 to 1
11. Finley'sluckycharm 10 to 1
12. Anonymity 15 to 1
13. Marley's Freedom 8 to 5
14. Shamrock Rose 20 to 1
Turf Sprint
1. Ruby Notion 20 to 1
2. Bucchero 10 to 1
3. Hembree 20 to 1
4. Vision Perfect 15 to 1
5. Disco Partner 7 to 2
6. Rainbow Heir 12 to 1
7. Lost Treasure (IRE) 20 to 1
8. Chanteline 15 to 1
9. Stormy Liberal 4 to 1
10. Havana Grey (GB) 20 to 1
11. World of Trouble 6 to 1
12. Richard's Boy 12 to 1
13. Will Call 20 to 1
14. Conquest Tsunami 6 to 1
Dirt Mile
1. City of Light 5 to 2
2. Trigger Warning 20 to 1
3. Isotherm 20 to 1
4. Seven Trumpets 6 to 1
5. Awesome Slew 15 to 1
6. Seeking the Soul 5 to 1
7. Firenze Fire 6 to 1
8. Bravazo 20 to 1
9. Giant Expectations 15 to 1
10. Catalina Cruiser 8 to 5
Filly and Mare Turf
1. Fourstar Crook 5 to 1
2. Thais (FR) 20 to 1
3. Wild Illusion (GB) 7 to 2
4. Paved 20 to 1
5. Princess Yaiza (IRE) 30 to 1
6. Sistercharlie (IRE) 3 to 1
7. Smart Choice (ARG) 30 to 1
8. Fuhriously Kissed 30 to 1
9. A Raving Beauty (GER) 10 to 1
10. Magic Wand (IRE) 5 to 1
11. Mom's On Strike 2 to 1
12. Santa Monica (GB) 15 to 1
13. Athena (IRE) 15 to 1
14. Eziyra (IRE) 15 to 1
Sprint
1. Whitmore 6 to 1
2. Promises Fulfilled 6 to 1
3. B Squared 20 to 1
4. Warrior's Club 15 to 1
5. Imperial Hint 9 to 5
6. Always Sunshine 20 to 1
7. Distinctive B 12 to 1
8. Limousine Liberal 6 to 1
9. Roy H 5 to 2
Mile (Turf)
1. One Master (GB) 12 to 1
2. Next Shares 10 to 1
3. Happily (IRE) 15 to 1
4. Polydream (IRE) 5 to 1
5. Oscar Performance 6 to 1
6. Almanaar (GB) 12 to 1
7. Expert Eye (GB) 8 to 1
8. I Can Fly (GB) 10 to 1
9. Hunt (IRE) 30 to 1
10. Catapult 6 to 1
11. Lightning Spear (GB) 20 to 1
12. Analyze It 6 to 1
13. Gustav Klimt (IRE) 10 to 1
14. Mustashry (GB) 15 to 1
Distaff
1. Champagne Problems 12 to 1
2. Abel Tasman 7 to 2
3. La Force (GER) 20 to 1
4. Mopotism 30 to 1
5. Wonder Gadot 15 to 1
6. Verve's Tale 30 to 1
7. Midnight Bisou 6 to 1
8. Vale Dori (ARG) 12 to 1
9. Wow Cat (CHI) 8 to 1
10. Blue Prize (ARG) 6 to 1
11. Monomoy Girl 2 to 1
Turf
1. Talismatic (GB) 12 to 1
2. Enable (GB) -even-
3. Channel Maker 12 to 1
4. Robert Bruce (CHI) 10 to 1
5. Magical (IRE) 10 to 1
6. Arklow 30 to 1
7. Glorious Empire (IRE) 12 to 1
8. Liam the Charmer 30 to 1
9. Quarteto de Cordas (BRZ) 30 to 1
10. Hi Happy (ARG) 20 to 1
11. Sadler's Joy 20 to 1
12. Waldgeist (GB) 9 to 2
13. Hunting Horn (IRE) 30 to 1
Classic
1. Thunder Snow (IRE) 12 to1
2. Roaring Lion 20 to 1
3. Catholic Boy 8 to 1
4. Gunnevera 20 to 1
5. Lone Sailor 30 to 1
6. McKinzie 6 to 1
7. West Coast 5 to 1
8. Pavel 20 to 1
9. Mendelssohn 12 to 1
10. Yoshida (JPN) 10 to 1
11. Mind Your Biscuits 6 to 1
12. Axelrod 30 to 1
13. Discreet Lover 20 to 1
14. Accelerate 5 to 2
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.