Saturday's first Breeders Cup race has a post time of 12:05. It is the Juvenile Fillies, for 2-year-old girls only, and each will carry 122 pounds over the main dirt track for 8.5 furlongs (! 1/16 miles). The purse total is $2 million.
1 Land Over Sea 8 to 1
2 Tap To It 8 to 1
3 Right There 30 to 1
4 Ma Can Do It 30 to 1
5 Forever Darling 30 to 1
6 Bold Quality 20 to 1
7 Nickname 4 to 1
8 Dothraki Queen 10 to 1
9 Rachel's Valentina 9 to 2
10 Songbird 7 to 5
The Turf Sprint is the second race of the Breeders Cup, with a post time of 12:45. This race is open to any horse over the age of three years,and of any sex. This race is weight for age and sex, which means I'll put the weight each horse is to carry behind their name, and before the odds. The race length is 5.5 furlongs (11/16 of a mile) on the grass course, and the total purse is $1 million.
1 Pure Sensation 126 6 to 1
2 Bobby's Kitten 126 15 to 1
3 Undrafted 126 4 to 1
4 Jimmy Bouncer 126 15 to 1
5 Lady Shipman 121 5 to 2
6 Joe Franklin 124 30 to 1
7 Green Mask 126 15 to 1
8 Something Extra 126 12 to 1
9 No Silent 126 15 to 1
10 The Great War 124 12 to 1
11 Marchman 126 15 to 1
12 Ready For Rye 124 10 to 1
13 Stacked Deck 126 30 to 1
14 Mongolian Saturday 126 15 to 1
At 1:25, it will be post time for the Filly & Mare Sprint, a race restricted to the girls, aged 3 years and up. This is also a weight by age race. The total purse is $1 million, and the ladies will race 7 furlongs (7/8 mile) on the main dirt track.
1 Fioretti 124 30 to 1
2 Dame Dorothy 124 10 to 1
3 Taris 124 12 to 1
4 La Verdad 124 6 to 1
5 Artemis Agrotera 124 20 to 1
6 Super Majesty 122 10 to 1
7 Wavell Avenue 124 12 to 1
8 Stonetastic 124 5 to 1
9 Sweet Whiskey 124 30 to 1
10 Kiss To Remember 124 30 to 1
11 Judy the Beauty 124 6 to 1
12 Room For Me 124 15 to 1
14 Cavorting 122 3 to 1
The Breeders Cup Filly & Mare Turf is next on the card, with a post time of 2:10. Again, this race is for females only, ages 3 years and up; and, it, too, is a weight for age race. The distance is 9.5 furlongs (1 3/16 miles) on the grass course, and the purse total is $2 million.
1 Hard Not to Like 124 10 to 1
2 Sentiero Italia 120 15 to 1
3 Legatissimo (IRE) 120 8 to 5
4 Sharla Rae 120 30 to 1
5 Photo Call (IRE) 120 12 to 1
7 Whatsdachances 124 20 to 1
8 Dacita (CHI) 124 8 to 1
9 Miss France (IRE) 124 6 to 1
10 Bawina (IRE) 124 15 to 1
11 Stephanie's Kitten 124 10 to 1
12 Secret Gesture 124 8 to 1
13 Elecktrum (IRE) 124 30 to 1
14 Talmada 124 30 to 1
The fifth Breeders Cup race has a post time of 2:50, and is the Sprint. This race is open to any horse, aged three and up; and it is a weight for age race. The Sprint is 6 furlongs (3/4 mile) on the main dirt course, and the total purse is $1.5 million.
1 Alsvid 126 50 to 1
2 Kobe's Back 126 15 to 1
3 Stallwalkin' Dude 126 15 to 1
4 Limousine Liberal 124 15 to 1
5 Runhappy 124 3 to 1
6 Ivan Fallunovalot 126 30 to 1
7 Holy Boss 124 15 to 1
8 Wild Dude 126 10 to 1
9 Masochistic 126 10 to 1
10 Salutos Amigos 126 12 to 1
11 Barbados 124 20 to 1
12 Big Macher 126 20 to 1
13 Private Zone 126 5 to 2
14 Favorite Tale 126 12 to 1
The Turf Mile is scheduled to go to post at 3:30. The race covers one mile (8 furlongs) on the grass course, naturally, and the total purse is $2 million. Any horse aged 3 years, or older, may be entered, and it is a weight for age and sex race. The entries are:
1 Grand Arch 126 15 to 1
2 Recepta 126 30 to 1
3 Make Believe (GB) 123 3 to 1
4 Mondialiste (IRE) 126 15 to 1
5 Impassable (IRE) 123 8 to 1
6 Tourist 126 15 to 1
7 Tepin 123 12 to 1
8 Obviously (IRE) 126 15 to 1
9 Esoterique (IRE) 120 7 to 2
10 Mshawish 126 15 to 1
11 Karakontie (JPN) 126 12 to 1
12 Time Test (GB) 123 6 to 1
The Breeders Cup Juvenile has a post time of 4:10. This race is for 2-year-old males only, and every one carries 122 pounds. The distance is 8.5 furlongs (1 1/16 miles) on the main dirt track and the purse is $2 million.
1 Conquest Big E 30 to 1
2 Riker 15 to 1
3 Greenpoint Crusader 4 to 1
5 Cocked and Loaded 12 to 1
6 Rated R Superstar 15 to 1
7 Brody's Cause 7 to 2
8 Tale of S'Avall 30 to 1
9 Exaggerator 6 to 1
10 Ralis 12 to 1
11 Isotherm 20 to 1
12 Swipe 15 to 1
13 Nyquist 9 to 2
14 Waterloo Bridge (IRE) 30 to 1
15 Siding Spring 30 to 1
The penultimate Breeders Cup race is the Turf. This race is on the grass course, and is the longest race on the card at 12 furlongs (1 1/2 miles). The purse totals $3 million. This race, too, is weight for age and sex, as the race is open to all horses aged three and up. Post time is 4:50.
1 Golden Horn (GB) 122 4 to 5
2 Shining Copper 126 20 to 1
3 Big John B 126 30 to 1
4 Slumber (GB) 126 8 to 1
5 Da Big Hoss 126 30 to 1
6 Twilight Eclipse 126 20 to 1
7 Big Blue Kitten 126 8 to 1
8 Cage Fighter 126 30 to 1
9 Found (IRE) 119 8 to 1
10 The Pizza Man 126 15 to 1
11 Red Rifle 126 10 to 1
12 Ordak Dan (ARG) 126 30 to 1
The "American Dream race," the Breeders Cup Classic is the final race on the card. The race is worth $5 million in purse money. It's run at the American classic distance of 10 furlongs (1 1/4 miles) on the main dirt track. Any horse aged three, and up, may enter. It is a weight for age and sex race. The post time is 5:35.
1 Tonalist 126 6 to 1
2 Keen Ice 122 12 to 1
3 Frosted 122 15 to 1
4 American Pharoah 122 6 to 5
5 Gleneagles (IRE) 122 20 to 1
6 Effinex 126 30 to 1
7 Smooth Roller 126 15 to 1
8 Hard Aces 126 50 to 1
9 Honor Code 126 6 to 1