| Kentucky Derby (gr. I) | ||||
| Post | Horse | Jockey | Trainer | Odds |
| 1 | Black Onyx | Joe Bravo | Kelly Breen | 50-1 |
| 2 | Oxbow | Gary Stevens | D. Wayne Lukas | 30-1 |
| 3 | Revolutionary | Calvin Borel | Todd Pletcher | 10-1 |
| 4 | Golden Soul | Robby Albarado | Dallas Stewart | 50-1 |
| 5 | Normandy Invasion | Javier Castellano | Chad Brown | 12-1 |
| 6 | Mylute | Rosie Napravnik | Tom Amoss | 15-1 |
| 7 | Giant Finish | Jose Espinosa | Anthony Dutrow | 50-1 |
| 8 | Goldencents | Kevin Krigger | Doug O'Neill | 5-1 |
| 9 | Overanalyze | Rafael Bejarano | Todd Pletcher | 15-1 |
| 10 | Palace Malice | Mike Smith | Todd Pletcher | 20-1 |
| 11 | Lines of Battle | Ryan Moore | Aidan O'Brien | 30-1 |
| 12 | Itsmyluckday | Elvis Trujillo | Eddie Plesa, Jr. | 15-1 |
| 13 | Falling Sky | Luis Saez | John Terranova II | 50-1 |
| 14 | Verrazano | John Velazquez | Todd Pletcher | 4-1 |
| 15 | Charming Kitten | Edgar Prado | Todd Pletcher | 20-1 |
| 16 | Orb | Joel Rosario | Shug McGaughey | 7-2 |
| 17 | Will Take Charge | Jon Court | D. Wayne Lukas | 20-1 |
| 18 | Frac Daddy | Victor Lebron | Kenny McPeek | 50-1 |
| 19 | Java's War | Julien Leparoux | Kenny McPeek | 15-1 |
| 20 | Vyjack | Garrett Gomez | Rudy Rodriguez | 15-1 |
| AE | Fear the Kitten | Alan Garcia | Mike Maker | |
Wednesday, May 1, 2013
Kentucky Derby Post Draw
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment